Product Details:
Brand | Machine World |
Raw Material | Bagasse Pulp Paper |
Voltage | 230 V |
Production Capacity | 1500 to 2000 pieces per hour |
Power Consumption | 1 HP (Motor) |
Phase | Single phase |
Frequency | 50 Hz |
Plate Size Range | 4 to 16 inch |
Body Material | MS |
Product Details:
Brand | MACHINE WORLD |
Raw Material | Paper |
Material | MS |
Voltage | 230 V |
Production Capacity | 1000 - 1500 PCS PER HOUR |
Phase | SINGLE |
Motor | 1 HP |
Plate Size Range | 4 TO 14 INCH |
Warranty | ONE YEAR |
Material | MS |
Voltage | 230V |
Production Capacity | 1000-1500 pieces per hour |
Automation Grade | Automatic |
Phase | Single Phase |
Motor | 1/2 HP |
Number Of Die | 2 |
Product Details:
Brand | MACHINE WORLD |
Raw Material | Paper |
Material | MS |
Voltage | 230 V |
Production Capacity | 1000 - 1500 PIECES PER HOUR |
Automation Grade | AUTOMATIC |
Phase | SINGLE |
Motor | 1 HP |
Warranty | ONE YEAR |
Paper Material | Paper |
Capacity | 60-80 PIECES PER MIN |
Max Plate Size | 4 INCH TO 14 INCH |
Paper Quality (in GSM) | 80 - 180 GSM |
Weight (kilogram) | Approx 300 Kg |
Product Details:
Brand | Machine World |
Raw Material | Paper |
Voltage | 240 V |
Production Capacity | 20000 to 30000 pieces per day |
Power Consumption | 1 HP (Motor) |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Plate Size Range | 4 to 16 inch |
Warranty | 1 year |
Body Material | MS |
Number Of Dies | 2 |
Product Details:
Brand | Machine World |
Paper Material | Pe Coated Paper |
Material | SS |
Voltage | 380V |
Production Capacity | 1800 to 2400 pieces/hr |
Automation Grade | Semi Automatic |
Phase | 3 Phase |
Number Of Dies | 2 |
Motor | 1 to 2 HP |
Weight | Approx 550 kg |
We are offering an extensive series of Semi Automatic Paper Plate Making Machine.
Product Details:
Paper Material | Pe Coated Paper |
Material | MS |
Voltage | 380V |
Capacity | 2000 - 5000 pc/hr |
Machine Type | Fully Automatic |
Number Of Dies | 2 |
Weight Of Machine | 550 kg |
Phase | 3 Phase |
Frequency | 50 Hz |
We offer a wide range of Double Die Paper Plate Making Machine.
Product Details:
Brand | Machine World |
Raw Material | Paper |
Voltage | Mild steel |
Production Capacity | 25 pieces/min |
Power Consumption | 2 unit/hour |
Paper Quality | 80-280 gsm |
Phase | Single phase |
Frequency | 50 Hz |
Body Material | Mild steel |
Plate Size Range | 4 to 14 inch |
Warranty | 1 year |
Product Details:
Dona Material | Paper |
Capacity | 5000 - 10000 PER DAY |
Number Of Dies | 1 Dies |
Dona Size | 3 TO 6 INCH |
Power Source | ELECTRICITY |
Warranty | ONE YEAR |
Die Capacity | 1 |
Weight Of Machine | APPROX 350 KG |
Voltage | 230 V |
Dona Material | Paper |
Capacity | 5000-10000 Dona Per Day |
Number Of Dies | 1 |
Dona Size | 3 to 6 inch |
Frequency | 50 Hz |
Material | Mild Steel |
Weight Of Machine | Approx 500 KG |
Voltage | 230V |
Brand | Machine World |
Product Details:
Brand | Machine World |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Max Plate Size | 4 to 16 inch |
Capacity | 1000 - 1500 pc/hr |
Paper Material | PE Coated Paper |
Voltage | 230V |
Required Power | 1 HP Single Phase |
Number Of Dies | 2 |
We are offering Semi-Automatic Hydraulic Paper Plate Making Machine.
Product Details:
Automation Grade | Semi-Automatic |
Brand | Machine World |
Max Plate Size | 4 to 16 inch |
Phase | Single Phase |
Capacity | 1000 - 1200 pc/hr |
Voltage | 230 V |
Paper Material | PE Coated Paper |
Motor Power | 1 HP |
Product Details:
Brand | Machine World |
Raw Material | Pe Coated Paper |
Material | MS |
Voltage | 230V |
Production Capacity | 40-60 pieces per min |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Motor | 1/2 HP |
Number Of Die | 1 |
We are offering Single Die Automatic Paper Plate Making Machine.
Product Details:
Brand | Machine World |
Raw Material | Paper |
Material | Casting Iron |
Production Capacity | 2000 - 5000 Pcs / Day |
Weight | 90-100 Kg |
Height | 35 - 40 Inch |
Product Details:
Brand | Machine World |
Paper Material | Pe Coated Paper |
Material | MS |
Voltage | 380V |
Production Capacity | 1500-2500 pieces/hr |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Frequency | 50 Hz |
Motor | 1 to 2 HP |
We are specialized in offering Fully Automatic Paper Plate Making Machine to our customers.
Product Details:
Brand | MACHINE WORLD |
Automation Grade | FULLY AUTOMATIC |
Phase | SINGLE |
Usage/Application | ALL OCCASION |
Material | MS |
Production Capacity | 1000 - 1500 PCS PER HOUR |
Power Source | ELECTRICITY |
Voltage | 220 V |
Warranty | ONE YEAR |
Brand | MACHINE WORLD |
Paper Material | Paper |
Material | Mild steel |
Production Capacity | 1000 - 1500 Pcs per Hour |
Paper Quality | 80-280 gsm |
Phase | Single |
Features | Nature-Friendly |
Additional Information:
Product Details:
Brand | MACHINE WORLD |
Raw Material | Paper |
Material | MS |
Voltage | 220 V |
Production Capacity | 1000 - 1500 PCS PER HOUR |
Automation Grade | AUTOMATIC |
Phase | SINGLE |
Brand | MACHINE WORLD |
Paper Material | Paper |
Material | Mild steel |
Production Capacity | 1000 - 1500 Pcs per Hour |
Paper Quality | 80-280 gsm |
Phase | Single |
Features | Nature-Friendly |
Additional Information:
Product Details:
Brand | Machine World |
Raw Material | Paper |
Material | MS |
Voltage | 240 V |
Production Capacity | 100 - 120 PCS PER MIN |
Automation Grade | FULLY AUTOMATIC |
Phase | SINGLE |
Motor | 1 HP |
Plate Size Range | 4 INCH TO 16 INCH |
Warranty | ONE YEAR |
Weight | APPROX 560 KG |
Automation Grade | Fully Automatic |
Number Of Dies | Double |
Paper Material | PE Coated Paper |
Capacity | 80-100 pieces per min |
Weight | Approx 560kg |
Phase | Single Phase |
Frequency | 50 Hz |
Brand | Machine World |
Power Source | Electricity |
Body Material | Mild Steel and SS |
Product Details:
Brand | MACHINE WORLD |
Raw Material | Paper |
Material | MS |
Voltage | 230 V |
Production Capacity | APROX 3000 PCS PER HOUR |
Phase | SINGLE |
Motor | 2 HP |
Plate Size Range | 4 INCH O 14 INCH |
Warranty | ONE YEAR |
Paper Material | Paper |
Capacity | 80-100 Pieces per min |
Max Plate Size | 4 inch to 14 inch |
Paper Quality (in GSM) | 80 - 180 GSM |
Weight (kilogram) | Approx 300 Kg |
Product Details:
Brand | MACHINE WORLD |
Raw Material | Paper |
Material | PAPER |
Phase | SINGLE |
Motor | 2 HP |
Plate Size Range | 4 INCH TO 14 INCH |
Warranty | ONE YEAR |
Number Of Phases | SINGLE |
Material | MS |
Voltage | 230V |
Production Capacity | 1000 - 1200 pcs per hour |
Automation Grade | Automatic |
Phase | Single Phase |
Motor | 1/2 HP |
Number Of Die | 1 |
Product Details:
Material | Paper |
Size | 4 INCH TO 14 INCH |
Color | WHITE AND PINK |
Usage/Application | ALL OCCASIONS |
Brand | MACHINE WORLD |
Brand | MACHINE WORLD |
Raw Material | Paper |
Material | MS |
Production Capacity | 1000 - 2000 PCS PER HOUR |
Phase | SINGLE |
Motor | 2 HP |
Plate Size Range | 4 INCH TO 14 INCH |
Warranty | ONE YEAR |
Additional Information:
Product Details:
Brand | Machine World |
Raw Material | Bagasse pulp paper |
Voltage | 220 V |
Production Capacity | 1000 - 2000 pieces per hour |
Power Consumption | 1 HP (Motor) |
Paper Quality | 80-280 gsm |
Phase | Single Phase |
Frequency | 50 Hz |
Plate Size Range | 4 to 14 inch |
Warranty | 1 year |
Body Material | MS |
Product Details:
Brand | Machine World |
Raw Material | Sugarcane Bagasse paper |
Voltage | 220-240 V |
Production Capacity | 1000 - 1500 pieces per hour |
Phase | Single Phase |
Frequency | 50 Hz |
Weight | 600 Kg |
Body Material | MS |
Product Details:
Brand | MACHINE WORLD |
Automation Grade | AUTOMATIC |
Phase | SINGLE |
Thali Material | Paper |
Production Capacity | 1000 - 1500 PCS PER MIN |
Material | MS / SS |
Voltage | 240 V |
Max Plate Size | 16 INCH |
Number Of Die | 1 |
Weight Of Machine | APPROX 300 KG |
Voltage | 240V |
Brand | Machine World |
Capacity | 1000 - 1500 pc/hr |
Paper Material | Roll Paper |
Machine Type | Automatic |
Material | MS/SS |
Number Of Dies | 1 |
Automation Grade | Automatic |
Phase | Single |
Product Details:
Brand | Machine World |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Silver Foil and Paper |
Production Capacity | Greater than 25000 thali per day |
Voltage | 240 V |
Body Material | Mild Steel and SS |
Frequency | 50 Hz |
Max Plate Size | 3 to 8 inch |
Weight Of Machine | 550 kg |
Number Of Dies | Double |
Warranty | 1 year |
Product Details:
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Number Of Dies | 1 |
Voltage | 230 V |
Warranty | ONE YEAR |
Die Capacity | ONE |
Brand | MACHINE WORLD |
Phase | SINGLE PHASE |
Brand | Machine World |
Raw Material | Pe Coated Paper |
Material | MS |
Voltage | 230V |
Production Capacity | 40-60 pieces per min |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Motor | 1/2 HP |
Number Of Die | 1 |
Additional Information:
Product Details:
Brand | Machine World |
Raw Material | Paper |
Material | Mild Steel |
Production Capacity | 7000 to 8000 pcs / day |
Weight | 20-30 kg |
Height | 18-22 Inch |
Product Details:
Brand | MACHINE WORLD |
Automation Grade | FULLY AUTOMATIC |
Phase | SINGLE |
Material | MS |
Power Source | ELECTRICITY |
Production Capacity | 10000 TO 15000 PCS PER DAY |
Voltage | 230 V |
Weight | APPROX 350 KG |
Dona Material | Paper |
Capacity | 10000 -15000 Pcs Dona per day |
Number Of Dies | 1 |
Dona Size | All size |
Machine Type | Automatic |
Electric Motor | Single Phase |
Product Details:
Usage/Application | ALL PURPOSE |
Material | PAPER |
Size | 4 TO 14 INCH |
Brand | MACHINE WORLD |
Plate Type | CIRCLE |
Paper GSM | 80 TO 180 GSM |
Color | PRINTED |
Place Of Origin | KOLKATA |
Capacity | 1000 - 2000 PER MIN |
Pattern | CIRCLE |
Additional Information:
3.8/5
Rated by 136 Users