Product Details:
Brand | Machine World |
Raw Material | Pulp |
Voltage | 220 V |
Production Capacity | 3500 pieces per hour |
Plate Size Range | 14 inch |
Plate Shape | Round |
Paper GSM | 380 gsm |
Product Details:
Raw Material | Paper |
Brand | Machine World |
Production Capacity | 1500 pieces per hour |
Material | Mild Steel |
Power Consumption | 2 Unit/Hour |
Voltage | 230 V |
Paper Quality | 180 gsm |
Number Of Phases | Single Phase |
Product Details:
Brand | Machine World |
Raw Material | Paper |
Material | Mild Steel |
Voltage | 230 V |
Production Capacity | 2000 pieces per hour |
Power Consumption | 1 Unit/hour |
Paper Quality | 380 GSM |
Phase | Single Phase |
Plate Size Range | 14 inch |
Warranty | 1 Year |
Product Details:
Brand | Machine World |
Raw Material | Pe Coated Paper |
Material | MS |
Voltage | 220 V |
Production Capacity | 1500 Pcs Per Hour |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Motor | 1 HP |
Plate Size Range | 14 Inch |
Warranty | One Year |
Weight | Approx. 400 Kg |
Additional Information:
Product Details:
Brand | Machine World |
Raw Material | PE Coated Paper |
Voltage | 230 V |
Production Capacity | 30000 pieces per day |
Power Consumption | 1/2 HP (Motor) |
Phase | Single Phase |
Frequency | 50 Hz |
Plate Size Range | 14 inch |
Warranty | 1 year |
Number of Dies | 1 |
Product Details:
Raw Material | Pe Coated Paper |
Brand | Machine World |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Production Capacity | 1500 Pcs Per Hour |
Material | MS |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Motor | 1 HP |
Plate Size Range | 14 Inch |
Warranty | One Year |
Weight | Approx. 300 Kg |
Number Of Phases | Single Phase |
Additional Information: