Product Details:
| Production Capacity | 1500 plate/hr |
| Raw Material | Paper |
| Brand | Machine World |
| Power Consumption | 2 Unit/Hour |
| Paper Quality | 180 gsm |
| Voltage | 230 V |
| Material | Mild Steel |
| Number Of Phases | Single Phase |
Product Details:
| Production Capacity | 3500 pieces per hour |
| Raw Material | Pulp |
| Brand | Machine World |
| Voltage | 220 V |
| Plate Size Range | 14 inch |
| Plate Shape | Round |
| Paper GSM | 380 gsm |
Product Details:
| Production Capacity | 2000 plate/hr |
| Raw Material | Paper |
| Brand | Machine World |
| Voltage | 230 V |
| Material | Mild Steel |
| Power Consumption | 1 Unit/hour |
| Paper Quality | 380 GSM |
| Phase | Single Phase |
| Warranty | 1 Year |
| Plate Size Range | 14 inch |
Product Details:
| Machine Type | Hydraulic |
| Raw Material | Pe Coated Paper |
| Number of Dies | Double Die |
| Automation Grade | Semi Automatic |
| Production Capacity | 1500 Pcs Per Hour |
| Motor Power | 2 HP |
| Material | MS |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | One Year |
| Motor | 1 HP |
| Weight | Approx. 400 Kg |
| Plate Size Range | 14 Inch |
| Brand | Machine World |
Additional Information:
Product Details:
| Brand | Machine World |
| Raw Material | PE Coated Paper |
| Voltage | 230 V |
| Production Capacity | 30000 pieces per day |
| Power Consumption | 1/2 HP (Motor) |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Plate Size Range | 14 inch |
| Warranty | 1 year |
| Number of Dies | 1 |
Product Details:
| Raw Material | Pe Coated Paper |
| Automation Grade | Semi Automatic |
| Production Capacity | 1500 plate/hr |
| Plate Size | 6–10 inch |
| Number Of Die | Double Die |
| Power Source | Electric |
| Brand | Machine World |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | MS |
| Warranty | One Year |
| Motor | 1 HP |
| Weight | Approx. 300 Kg |
| Number Of Phases | Single Phase |
| Plate Size Range | 14 Inch |
Additional Information: