Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER HOUR |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Capacity | 100-120/min |
Type | Shopping Bags |
Design Type | Box bag making machine |
Brand | MACHINE WORLD |
Weight | 2900kg |
Bag Size | 4 inch to 24 inch |
Thickness | 20 to 120 (gsm) |
Product Details:
Type Of Bag | ALL TYPES OF BAGS |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 100 - 120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | UP TO 64 INCH |
Machine Weight | 3200 KG |
Capacity | 100-120 / Min |
Type | Shopping Bags |
Design Type | Box Bag Making Machine |
Brand | MACHINE WORLD |
Weight | 3200kg |
Usage/Application | Box Bag / Flat Bag |
Available Sizes | Upto 65 inch |
Thickness | 20 to 120 (gsm) |
Product Details:
Bag Type | SHOPPING AND OTHERS BAG |
Pattern | BOX |
Usage/Application | Shopping |
Material | NON WOVEN FABRIC |
Size/Dimension | ALL |
Capacity | 100 - 120 PCS PER MIN |
Brand | MACHINE WORLD |
Type Of Bag | Shopping And Others Bag |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Additional Information:
Product Details:
Capacity | 40 - 50 PCS PER HOUR |
Type | ALL TYPES OF BAGS |
Pattern | BOX |
Handle Type | W/U |
Style | Handled |
Brand | MACHINE WORLD |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | ALL TYPE OF BAGS |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER MIN |
Brand | MACHINE WORLD |
Automation Grade | SEMI AUTOMATIC |
Phase | SINGLE PHASE |
Power Source | ELECTRICITY |
Voltage | 220 V |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | NON WOVEN FABRIC |
Brand | MACHINE WORLD |
Capacity | 100 - 120 PCS PER MIN |
Automation Grade | FULLY AUTOMATIC |
Usage/Application | ALL |
Phase | THREE PHASE |
Voltage | 440 V |
Machine Weight | 3000 KG |
Pattern | BOX |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per MIN) |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Motor Power | 2 HP |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | CORN STARCH |
Capacity | 200 - 400 PCS PER MIN |
Voltage | 380 V |
Usage/Application | ALL TYPES OF CARRY BAGS |
Automation Grade | Fully Automatic |
Phase | THREE PHASE |
Pattern | BOX |
Type Of Bag | Carry / ShoppingBag |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER HOUR |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Capacity | 100 - 120 PCS PER MIN |
Type | ALL TYPE OF CARRY BAGS |
Pattern | BOX |
Style | Handled |
Brand | MACHINE WORLD |
Weight | 3000 KG |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per MIN) |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Motor Power | 2 HP |
Additional Information:
Product Details:
Material | MS |
Color | MAX. COLOURS |
Usage/Application | ALL TYPES |
Type | Handled |
Capacity | 100 - 120 PCS PER MIN |
Brand | MACHINE WORLD |
Features | AUTOMATIC |
Pattern | BOX |
Handle | Yes |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 100 - 120 Pcs / Min |
Automation Grade | Fully Automatic |
Max Bag Length | 100-200 mm, 200-300 mm |
Max Bag Width | 200-300 mm |
Machine Weight | 3.5 TON |
Additional Information:
Product Details:
Capacity | 100 - 120 pcs per min |
Type | ALL TYPE OF BAGS |
Pattern | BOX |
Style | Handled |
Brand | MACHINE WORLD |
Weight | APPROX 3000 KG |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 100 - 120 (Pieces per Min) |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Motor Power | 2 HP |
Additional Information:
Product Details:
Type Of Bag | ALL TYPE OF BAGS |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER HOUR |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Phase | SINGLE PHASE |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 100 - 120 PCS PER MIN |
Voltage | 440 V |
Automation Grade | Fully Automatic |
Machine Weight | 3000 KG |
Phase | 3 PHASE |
Pattern | BOX |
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Additional Information:
Product Details:
Type Of Bag | CARRY BAGS |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER MIN |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Phase | SINGLE PHASE |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Capacity | 100 - 120 PCS PER MIN |
Type | Shopping Bags |
Pattern | BOX |
Handle Type | W/D |
Style | Handled |
Brand | MACHINE WORLD |
Weight | 3000 KG |
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER HOUR |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Phase | SINGLE |
Pattern | BOX |
Material | MS |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER HOUR |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Phase | SINGLE PHASE |
Pattern | BOX |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40-60 PIECES PER HOUR |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Bag Size | 4 TO 24 INCH |
Type Of Bag | Shopping Bags |
Bag Material | Non Woven Fabric |
Voltage | 220V |
Automation Grade | Semi Automatic |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 100 - 120 PCS PER MIN |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Machine Weight | 3000 KG |
Pattern | BOX |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 100 - 120 (Pieces per MIN) |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Motor Power | 2 HP |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 100 - 120 PCS PER MIN |
Voltage | 440 V |
Usage/Application | SHOPPING AND OTHERS |
Automation Grade | Fully Automatic |
Machine Weight | 2900 KG |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Additional Information:
Product Details:
Type Of Bag | FABRIC SHOPPING BAGS |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER HOUR |
Voltage | 220 V |
Usage/Application | ALL |
Automation Grade | Semi Automatic |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Material | NON WOVEN FABRIC |
Pattern | Handle |
Brand | MACHINE WORLD |
Size/Dimension | SMALL TO BIG |
Usage/Application | SHOPPING AND OTHERS |
Color | White |
Capacity | 100 - 120 PCS PER MIN |
Shape | BOX |
Weight | 2900 KG |
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FEBRIC |
Capacity | 40 - 50 PIECES PER HOUR |
Voltage | 220 |
Usage/Application | SHOPPING |
Automation Grade | Semi Automatic |
Phase | SINGLE |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | ALL TYPE OF BAGS |
Bag Material | NON WOVEN FABRIC |
Brand | MACHINE WORLD |
Capacity | 40 - 50 PCS PER MIN |
Automation Grade | SEMI AUTOMATIC |
Phase | SINGLE PHASE |
Voltage | 220 V |
Bag Size | 100-200mm,200-300mm,300-400mm |
Pattern | BOX |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 100 - 120 PCS PER MIN |
Voltage | 440 V |
Automation Grade | Fully Automatic |
Machine Weight | 3000 KG |
Phase | THREE PHASE |
Pattern | BOX |
Type Of Bag | All Size Bags |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Additional Information:
Product Details:
Material | MS |
Color | BLACK AND WHITE |
Usage/Application | ALL SIZE BAGS |
Brand | MACHINE WORLD |
Type | ALL TYPES |
Capacity | 100 - 120 PCS PER MIN |
Brand | Machine World |
Capacity | 100-120 (Pieces per Min) |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Product Details:
Material | Corn - Starch |
Color | White |
Pattern | Plain |
Size | 4 INCH TO 36 INCH |
Usage/Application | ALL PURPOSE CARRY BAGS |
Capacity | 200 - 400 PCS PER MIN |
Handle Type | D Cut |
Brand | MACHINE WORLD |
Type Of Bag | Carry Bags |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Additional Information:
Product Details:
Capacity | 100 - 120 PCS PER MIN |
Type | Shopping Bags |
Pattern | BOX |
Style | Handled |
Brand | MACHINE WORLD |
Weight | APPROX 3000 KG |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 100 - 120 (Pieces per MIN) |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Motor Power | 2 HP |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | NON WOVEN FABRIC |
Capacity | 100 - 120 PCS PER MIN |
Brand | MACHINE WORLD |
Automation Grade | FULLY AUTOMATIC |
Phase | THREE PHASE |
Voltage | 380 V |
Machine Weight | 3000 KG |
Pattern | BOX |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per Min) |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER HOUR |
Voltage | 220 |
Usage/Application | SHOPPING AND OTHERS |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Phase | SINGLE |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | ALL SIZE BAGS |
Bag Material | NON WOVEN FABRIC |
Capacity | 100 -120 PCS PER MIN |
Brand | MACHINE WORLD |
Automation Grade | FULLY AUTOMATIC |
Usage/Application | ALL |
Phase | 3 PHASE |
Voltage | 440 V |
Machine Weight | 3000 KG |
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Additional Information:
Product Details:
Type Of Bag | ALL SIZE |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40-50 PCS PER MIN |
Voltage | 220 V |
Usage/Application | ALL |
Automation Grade | Semi Automatic |
Phase | SINGLE PHASE |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Material | Non Woven |
Pattern | Handle |
Brand | MACHINE WORLD |
Size/Dimension | ALL SIZE |
Usage/Application | Shopping |
Color | MAX. COLOURS |
Capacity | 100 - 120 PCS PER MIN |
Weight | 3000 KG |
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Additional Information:
Product Details:
Type Of Bag | ALL TYPES OF BAGS |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER HOUR |
Voltage | 220 |
Automation Grade | Semi Automatic |
Phase | SINGLE PHASE |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Usage/Application | ALL CARRY |
Capacity | 40 - 50 PCS PER HOUR |
Brand | MACHINE WORLD |
Machine Type | Semi-Automatic |
Voltage | 220 V |
Warranty | ONE YEAR |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | NON WOVEN FABRIC |
Capacity | 40 - 50 PCS PER HOUR |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Phase | SINGLE PHASE |
Pattern | BOX |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Additional Information:
Product Details:
Usage/Application | SHOPPING AND OTHERS |
Material | NON WOVEN FEBRIC |
Color | White |
Industrial Use | BAGS |
Brand | MACHINE WORLD |
Shape | BOX |
With Handle | YES |
Capacity | 40-50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 100-200mm,200-300mm,300-400mm |
Brand | Machine World |
Product Details:
Material | Mild Steel |
Brand | MACHINE WORLD |
Usage/Application | ALL TYPES |
Shape | BOX |
Power | 3 PHASE |
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Capacity | 100-120 PIECES PER MIN |
Automation Grade | Fully Automatic |
Bag Size | 4 TO 24 INCH |
Phase | 3 PHASE |
Additional Information:
3.8/5
Rated by 136 Users