Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Corn Starch |
Capacity | 400 Pcs Per Min |
Voltage | 380 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 55 kW |
Phase | 3 Phase |
Additional Information:
Product Details:
Color | White |
Bag Material | Corn Starch |
Size | 36 Inch |
Voltage | 380V |
Usage/Application | All Purpose Carry Bags |
Automation Grade | Fully Automatic |
Capacity | 400 Pcs Per Min |
Handle Type | D Cut |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Capacity | 120 Pieces Per Hour |
Voltage | 380V |
Automation Grade | Fully Automatic |
Bag Size | 24 Inch |
Phase | 3 Phase |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 80 Pieces Per Min |
Automation Grade | Fully Automatic |
Bag Size | 64 Inch |
Machine Weight | 3200 Kg |
Product Details:
Type Of Bag | Shopping Bag |
Capacity | 120 PCS per min |
Automation Grade | Semi-Automatic |
Bag Material | Non Woven Fabirc |
Voltage | 320V |
Power | 5 HP |
Brand | Machine World |
Additional Information:
Product Details:
Type | Packaging Bags |
Capacity | 45 pcs per min |
Voltage | 230V |
Handle Type | W/U |
Automation Grade | Semi Automatic |
Style | Handled |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Brand | Machine World |
Capacity | 120 PCS per min |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Voltage | 440 V |
Power | 2 HP |
Machine Weight | 3000 Kg |
Additional Information:
Product Details:
Capacity | 120 pcs per min |
Type | Packaging Bags |
Voltage | 420V |
Phase | 3 Phase |
Automation Grade | Fully Automatic |
Style | Handled |
Weight | Approx. 3000 Kg |
Power | 4 HP |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Material | MS |
Voltage | 380V |
Capacity | 120 piece per hour |
Brand | Machine World |
Features | Automatic |
Power | 3 HP |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Capacity | 120 PCS per min |
Type | Shopping Bags |
Handle Type | W/D |
Style | Handled |
Weight | 3000 Kg |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 45 PCS per min |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 300 mm |
Phase | Single Phase |
Material | MS |
Additional Information:
Product Details:
Type Of Bag | Carry Bags |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 50 PCS per min |
Voltage | 220 V |
Usage/Application | Making Bag |
Automation Grade | Semi Automatic |
Phase | 1 Phase |
Additional Information:
Product Details:
Material | Mild Steel |
Type Of Bag | Shopping Bag |
Brand | Machine World |
Usage/Application | Industrial |
Capacity | 120 Pieces per min |
Phase | 3 Phase |
Automation Grade | Fully Automatic |
Power | 3 Phase |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 120 pcs per min |
Voltage | 440 V |
Usage/Application | Factory |
Automation Grade | Fully Automatic |
Machine Weight | 3000 Kg |
Phase | 3 Phase |
Additional Information:
Product Details:
Type Of Bag | All Type Of Bags |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 50 Pcs Per Hour |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 400mm |
Phase | Single Phase |
Product Details:
Automation Grade | Automatic |
Type Of Bag | Shopping Bag |
Capacity | 120 Pcs Per Min |
Voltage | 320V |
Style | Handled |
Weight | 3000 KG |
Power | 15 kW |
Brand | Machine World |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 50 Pcs Per Hour |
Voltage | 220 V |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 50 Pcs Per Hour |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Phase | 1 Phase |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 120 PCS per min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Power | 2 HP |
Machine Weight | 3000 Kg |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 120 PCS per min |
Voltage | 440 V |
Automation Grade | Fully Automatic |
Power | 3 HP |
Machine Weight | 2900 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 50 pcs per min |
Voltage | 220 V |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Additional Information:
Product Details:
Automation Grade | Full Automatic |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Pattern | Handle |
Brand | Machine World |
Voltage | 380 V |
Color | White |
Capacity | 120 Pcs Per Min |
Power | 3 HP |
Weight | 2900 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 50 Pieces/Hours |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Power | 1 HP |
Phase | Single Phase |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Brand | Machine World |
Capacity | 40 pcs per min |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Voltage | 220 V |
Bag Size | 200 mm |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 120 Pcs Per Min |
Voltage | 440 V |
Automation Grade | Fully Automatic |
Machine Weight | 3000 Kg |
Phase | 3 Phase |
Body Material | MS |
Additional Information:
Product Details:
Material | MS |
Automation Grade | Automatic |
Voltage | 240V |
Capacity | 100 pcs per min |
Brand | Machine World |
Power | 15 kW |
Country of Origin | Made in India |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine Worl |
Bag Material | Non Woven |
Capacity | 45 PCS per min |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Power | 1 Hp |
Phase | 1 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Capacity | 120 pcs per min |
Brand | Machine World |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Machine Weight | 3000 Kg |
Additional Information:
Product Details:
Automation Grade | Automatic |
Material | Non Woven |
Pattern | Handle |
Brand | Machine World |
Usage/Application | Shopping |
Voltage | 420V |
Capacity | 120 Pcs Per Min |
Weight | 3000 Kg |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 50 PCS per hours |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Body Material | MS |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 50 PCS /hour |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | Max. 400mm |
Phase | 1 Phase |
Additional Information:
Product Details:
Capacity | 120 PCS per Minute |
Type | Shopping Bags |
Voltage | 380V |
Power Source | Electric |
Style | Handled |
Weight | Approx. 3000 Kg |
Brand | Machine World |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Brand | Machine World |
Capacity | 100 PCS/min |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Voltage | 440 V |
Machine Weight | Approx. 3000 Kg |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 40 pcs per min |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Phase | 1 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Making Shopping Bag |
Material | Non Woven Fabric |
Capacity | 50 pieces / hr |
Voltage | 220V |
Color | White |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Brand | Machine World |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 60 Pieces Per Hour |
Voltage | 220 V |
Usage/Application | Factory |
Automation Grade | Semi Automatic |
Bag Size | 24 Inch |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven Fabric |
Brand | Machine World |
Capacity | 50 Pcs Per Min |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Power Source | 1 HP |
Voltage | 220 V |
Additional Information: