Product Details:
Type Of Bag | Garbage Bag |
Brand | Machine World |
Bag Material | Biodegradable Plastic |
Capacity | 200 to 400 pieces per minute |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Frequency | 50 to 60 Hz |
Body Material | MS |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven Fabric |
Brand | Machine World |
Capacity | 100 - 120 pieces per minute |
Automation Grade | Fully Automatic |
Phase | 3 phase |
Voltage | 380 to 440 V |
Body Material | MS |
Product Details:
Type Of Bag | Zip Lock Stereo Bag |
Bag Material | Corn starch plastic |
Capacity | 200 - 400 pieces per min |
Brand | Machine World |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Power | 1 to 2 HP (Motor) |
Frequency | 50 to 60 Hz |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Corn Starch Plastic |
Brand | Machine World |
Capacity | 200 - 400 pieces per hour |
Phase | 3 Phase |
Voltage | 380 V |
Power | 1 to 2 HP (Motor) |
Machine Material | MS |
Frequency | 50 to 60 Hz |
Product Details:
Type Of Bag | Box Type |
Brand | Machine World |
Bag Material | Non woven fabric |
Capacity | 100 - 120 pieces per min. |
Voltage | 380 to 440 V |
Automation Grade | Fully Automatic |
Bag Size | 4 to 24 inch |
Machine Weight | 3000 Kg |
Phase | Three Phase |
Product Details:
Brand | Machine World |
Bag Material | Plastic |
Capacity | 25-75 Pieces per hour |
Voltage | 380 to 440 V |
Automation Grade | Fully Automatic |
Phase | 3 phase |
Frequency | 50-60 Hz |
Body Material | Mild Steel |
Product Details:
Usage/Application | ALL TYPES OF CARRY BAGS |
Color | Green |
Material | BIO-STARCH |
Brand | MACHINE WORLD |
Eco Friendly | YES |
Pattern | Printed |
Type Of Bag | Garbage Bag |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | BIO-STARCH |
Capacity | 200 - 400 PCS PER MIN |
Brand | MACHINE WORLD |
Automation Grade | AUTOMATIC |
Usage/Application | ALL PURPOSE |
Phase | THREE PHASE |
Power Source | ELECTRICITY |
Voltage | 380 V |
Bag Size | 4 TO 36 INCH |
Type Of Bag | ALL SIZE BagS |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Additional Information:
Product Details:
Material | BIO-STARCH |
Color | White |
Size | ALL SIZES |
Pattern | Printed |
Capacity | 200 - 400 PCS PER MIN |
Plastic Type | BIO-DEGRADABLE |
Industrial Use | Garbage |
Brand | MACHINE WORLD |
Type Of Bag | Garbage Bag |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | CORN STARCH |
Capacity | 200 - 400 PCS PER MIN |
Voltage | 380 V |
Usage/Application | ALL PURPOSE |
Automation Grade | Fully Automatic |
Phase | 3 PHASE |
Type Of Bag | All Size Carry Bags |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Additional Information:
Product Details:
Type Of Bag | ALL TYPES OF BAGS |
Brand | MACHINE WORLD |
Bag Material | CORN STARCH |
Capacity | 200 - 400 PCS PER MIN |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Model Name/Number | MW-300 |
Phase | THREE PHASE |
Type Of Bag | All Tpes of Carry Bag |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/hr |
Voltage | 380V |
Machine Type | Fully Automatic |
Additional Information:
Product Details:
Type Of Bag | Garbage Bag |
Brand | Machine World |
Bag Material | Corn Starch Plastic |
Capacity | 200 - 300 pieces per hour |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Power | 1 to 2 HP (Motor) |
Phase | 3 Phase |
Frequency | 50 to 60 Hz |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Corn Starch Plastic |
Capacity | 100 to 120 pieces/hr |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Frequency | 50 to 60 Hz |
Body Material | MS |
Product Details:
Type Of Bag | Non Woven |
Bag Material | Corn Starch |
Capacity | 100 to 120 pieces/hr |
Brand | Machine World |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 380V |
Frequency | 50 to 60 Hz |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 80-100 (Pieces per hour) |
Voltage | 310 V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Body Material | MS |
3.8/5
Rated by 136 Users