Product Details:
Type Of Bag | Food Packaging Bag |
Brand | Machine World |
Bag Material | Paper |
Capacity | 80 Pcs / Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Machine Weight | Approx 2700 Kg |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | Machine World |
Capacity | 100 Pieces per hour |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Material | SS |
Voltage | 415V |
Motor Power | 3 HP |
Frequency | 50 Hz |
Product Details:
Brand | Machine World |
Capacity | 120 pieces/hr |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Power Source | Electric |
Voltage | 415V |
Motor Power | 3 HP |
Type Of Bag | All Sizes Carry Bags |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Product Details:
Brand | Machine World |
Capacity | 120 Pieces per hour |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Motor Power | 2 HP |
We are offering Biodegradable Plastic Shopping Carry Bag Making Machine to our customers.
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Starch |
Capacity | 120 pieces/hr |
Brand | Machine World |
Voltage | 380 V |
Phase | Three Phase |
Automation Grade | Fully Automatic |
Machine Material | MS |
Frequency | 50 Hz |
Type Of Bag | All Sizes Carry Bags |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Product Details:
Type Of Bag | Garbage Bag |
Bag Material | Plastic |
Capacity | 400 Pieces/ Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Brand | Machine World |
Power | 2 HP |
Phase | Three Phase |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 380V |
Main Motor | 1 HP |
Brand | Machine World |
Country of Origin | Made in India |
Phase | Three Phase |
Automation Grade | Automatic |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Paper |
Capacity | 80 Pcs / Min |
Voltage | 380V |
Power | 3 HP |
Machine Weight | Approx. 2700 Kg |
Country of Origin | Made in India |
Product Details:
Capacity | 120 Pcs Per Min |
Voltage | 380V |
Handle Type | W / D / U |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Style | Handled |
Weight | 3000 Kg |
Bag Size | 14 Inch |
Brand | Machine World |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Paper |
Capacity | 80 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Power | 2 HP |
Phase | 3 Phase |
Power Source | Electric |
Additional Information:
Product Details:
Brand | Machine World |
Capacity | 120 Pieces Per Min |
Fabric | Non Woven Fabric |
Phase | 3 Phase |
Material | MS |
Design Type | Box Bag Making |
Weight | 2900kg |
Additional Information:
Product Details:
Type Of Bag | U Cut Bag |
Bag Material | Non Woven Fabric |
Capacity | 50 Pcs Per Hour |
Brand | Machine World |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Voltage | 220 V |
Material | MS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven Fabric |
Capacity | 120 Pcs Per Min |
Brand | Machine World |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Voltage | 440 V |
Bag Size | 24 Inch |
Machine Weight | 3000 Kg |
Additional Information:
Product Details:
Brand | Machine World |
Bag Material | Paper |
Capacity | 500 Pcs Per Min |
Voltage | 380V |
Power | 2 HP |
Max Bag Length | 12 Inch |
Max Bag Width | 7 Inch |
Additional Information:
Product Details:
Color | Khakhi |
Usage/Application | Shopping |
Capacity | 80 Pcs Per Min |
Product Type | Paper Bag |
Voltage | 380V |
Phase | 3 Phase |
Power Source | Electric |
Brand | Machine World |
Biodegradable | Biodegradable Compostable |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 120 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Machine Weight | 3000 KG |
Phase | 3 Phase |
Additional Information:
Product Details:
Type Of Bag | All Types of Carry Bags |
Brand | Machine World |
Bag Material | Paper |
Capacity | 80 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Additional Information:
Product Details:
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 120 Pcs / Min |
Voltage | 380V |
Automation Grade | Fully Automatic |
Max Bag Length | 300 mm |
Max Bag Width | 200 mm |
Machine Weight | 8 Ton |
Product Details:
Bag Material | Non Woven Fabric |
Capacity | 120 Pcs Per Min |
Brand | Machine World |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Voltage | 380 V |
Machine Weight | Approx. 3000 Kg |
Material | MS |
Motor Power | 2 HP |
Additional Information:
Product Details:
Brand | Machine World |
Bag Material | Corn Starch |
Capacity | 400 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Power Source | Electric |
Power | 2 HP |
Phase | 3 Phase |
Additional Information:
Product Details:
Type Of Bag | All Type of Bags |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 120 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Power | 2 HP |
Phase | 3 Phase |
Material | MS |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Non Woven Fabric |
Capacity | 50 Pcs Per Hour |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 200mm |
Phase | Single Phase |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | MACHINE WORLD |
Bag Material | PAPER |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Capacity(Pieces per hour) | 100-120 |
Max Bag Width | 100-200 mm |
Minimum Order Quantity | 1 Unit |
Product Details:
Type Of Bag | Carry Bag |
Capacity | 50 pieces / hr |
Bag Material | Non Woven |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 300 mm |
Brand | Machine World |
Product Details:
Type Of Bag | All Size Bags |
Brand | Machine World |
Bag Material | Paper |
Capacity | 80 Pieces Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | Machine World |
Bag Material | Paper |
Capacity | 80 Pcs Per Min |
Voltage | 380 V |
Phase | 3 Phase |
Material | MS |
Frequency | 50 Hz |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Capacity(Pieces per hour) | 100-120 |
Max Bag Width | 100-200 mm |
Minimum Order Quantity | 1 Unit |
Product Details:
Type Of Bag | Carry Bags |
Brand | Machine World |
Bag Material | Corn-Starch |
Capacity | 400 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type of Machine | Biodegradable Bag Making Machine |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Country of Origin | Made in India |