Product Details:
Brand | Machine World |
Bag Material | Organic Starch |
Capacity | 120 pieces/hr |
Voltage | 380V |
Automation Grade | Fully Automatic |
Power | 25 kW |
Phase | 3 Phase |
Material | MS |
Country of Origin | Made in India |
Product Details:
Type Of Bag | Garbage Bag |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 60 Hz |
Motor Power | 2 HP |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Corn Starch |
Capacity | 400 pieces/hr |
Voltage | 380 V |
Automation Grade | Semi Automatic |
Model Name/Number | MW_300 |
Bag Size | 36 Inch |
Product Details:
Type Of Bag | Shopping Bag |
Capacity | 450 pieces per hours |
Color | White |
Voltage | 420V |
Usage/Application | Factory |
Automation Grade | Fully Automatic |
Brand | Machine World |
Power | 2 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Bio-Starch |
Capacity | 400 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Model Name/Number | MW-300 |
Phase | 3 Phase |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Corn starch plastic |
Capacity | 400 pieces per minute |
Voltage | 380 V |
Power | 2 HP (Motor) |
Phase | 3 Phase |
Frequency | 60 Hz |
Body Material | MS |
Bag Thickness | 100 micron |
Product Details:
Brand | Machine World |
Bag Material | Starch |
Capacity | 120 pieces/hr |
Voltage | 380V |
Phase | 3 Phase |
Material | MS |
Frequency | 50 Hz |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Corn Starch |
Capacity | 400 pcs per min. |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | All Types of Carry Bag |
Brand | Machine World |
Bag Material | Corn-starch |
Capacity | 400 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Power | 3 HP |
Phase | 3 Phase |
Additional Information:
Product Details:
Type Of Bag | Food Carry Bags |
Brand | Machine World |
Bag Material | Corn-starch |
Capacity | 400 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Pattern | Box |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Starch |
Brand | Machine World |
Capacity | 12000 (Pieces per hour) |
Voltage | 380V |
Phase | 3 Phase |
Model Name/Number | MW_600 |
Power | 55 kW |
Product Details:
Type of Machine | Plastic Bag Making Machine |
Capacity | 100 pieces/hr |
Bag Material | Bio Starch |
Brand | Machine World |
Voltage | 380 V |
Phase | 3 Phase |
Material | MS |
Frequency | 50 Hz |
Product Details:
Bag Material | Corn Starch |
Capacity | 120 pieces/hr |
Brand | Machine World |
Automation Grade | Automatic |
Phase | 3 Phase |
Material | MS |
Voltage | 380V |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Cassava Starch |
Capacity | 120 pieces/hr |
Voltage | 380 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Product Details:
Type Of Bag | Shopping Bag |
Capacity | 400 pieces per Minutes |
Voltage | 420V |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Brand | Machine World |
Power Source | Electric |
Body Material | MS |
Frequency | MS |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Color | White |
Brand | Machine World |
Capacity | 400 Pcs Per Min |
Pattern | Printed |
Voltage | 320V |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Type Of Bag | All Sizes Carry Bags |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Additional Information:
Product Details:
Material | MS |
Color | White |
Voltage | 380V |
Automation Grade | Fully Automatic |
Capacity | 400 Pcs Per Min |
Handle Type | D Cut |
Brand | Machine World |
Power | 2 HP |
Style | Handled |
Additional Information:
Product Details:
Brand | Machine World |
Model Name/Number | MW-300 |
Packaging Material | Bio Starch |
Sealing Type | 3 Side |
Packaging Type | Bags |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 380 V |
Capacity | 400 Pcs Per Min |
Motor | 2 HP |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Corn-Starch |
Capacity | 400 Pcs Per Min |
Voltage | 380 V |
Usage/Application | All Purpose Carry Bags |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine Worldd |
Capacity | 1000 pieces per hours |
Voltage | 280V |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Motor | 7.5 HP |
Speed | 50 m/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Biodegradble Dana |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | biodegradable Dana |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Product Details:
Automation Grade | Fully Automatic |
Production Capacity | 80 Pcs Per Min |
Phase | Three Phase |
Material | MS |
Voltage | 380 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Corn-starch |
Capacity | 400 Pcs Per Min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Power | 2 HP |
Phase | 3 Phase |
Additional Information: