Product Details:
Type Of Bag | D Cut Carry Bag |
Brand | Machine World |
Bag Material | Corn Starch Plastic |
Capacity | 400 pieces per hour |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Power | 2 HP (Motor) |
Bag Size | 36 Inch |
Phase | 3 Phase |
Frequency | 50 to 60 Hz |
Body Material | MS |
Product Details:
Type Of Bag | Carry Bag |
Brand | Machine World |
Bag Material | Corn Cassava Starch Plastic |
Capacity | 400 pieces per min |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Power | 2 HP (Motor) |
Frequency | 50 Hz |
Body Material | MS |
Type Of Bag | All Sizes Carry Bags |
Brand | Machine World |
Bag Material | Plastic |
Capacity | 200 to 400 pieces/MIN |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Material | MS |
Frequency | 50 to 60 Hz |
Motor Power | 1 to 2 HP |
Product Details:
Type Of Bag | D Cut Bag |
Brand | Machine World |
Bag Material | Non Woven Fabric |
Capacity | 50 pieces per hour |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Max Bag Width | 300 mm |
Phase | Single Phase |
Product Details:
Bag Material | Non Woven Fabric |
Capacity | 50 pieces per hour |
Automation Grade | Semi Automatic |
Brand | Machine World |
Bag Type | Carry Bag |
Voltage | 220 V |
Max Bag Width | 400 mm |
Product Details:
Type Of Bag | Carry Bag |
Brand | Machine World |
Bag Material | Paper |
Capacity | 120 pieces per minute |
Voltage | 380 V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Frequency | 50 Hz |
Body Material | MS |
We are offering an exclusive array of Fully Automatic Paper Carry Bag Making Machine.
Capacity - 120 Pieces per minuter
Voltage - 380 v
Product Details:
Type Of Bag | Carry Bag |
Brand | Machine World |
Bag Material | Non Woven |
Capacity | 100 Pieces per hours |
Voltage | 380V |
Machine Type | Fully Automatic |
Phase | 3 Phase |
Motor Power | 2 HP |
Body Material | MS |
Product Details:
Type Of Bag | Loop Handle Bag |
Bag Material | Non Woven Fabric |
Capacity | 120 pieces per minute |
Power Consumption | 2 HP |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Frequency | 60Hz |
Machine Weight | 3000 Kg |
Phase | 3 Phase |
Body Material | MS |
Product Details:
Bag Material | Non Woven Fabric |
Capacity | 120 pieces per hour |
Automation Grade | Semi Automatic |
Brand | Machine World |
Bag Type | T Shirt Bag |
Max Bag Width | Max. 400 mm |
Voltage | 220 V |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Capacity(Pieces per hour) | 100-120 |
Max Bag Width | 100-200 mm |
Minimum Order Quantity | 1 Unit |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Type Of Bag | Carry Bag |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Capacity(Pieces per hour) | 100-120 |
Max Bag Width | 100-200 mm |
Minimum Order Quantity | 1 Unit |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Machine World |
Bag Material | Cotton |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Model Name/Number | MW-C700 |
Country of Origin | Made in India |
Type Of Bag | Shopping Bag |
Brand | MW -C700 |
Bag Material | Non Woven Fabric |
Capacity | 30-120 pcs per Minutes |
Voltage | 240 V |
Usage/Application | Bag Industry |
Machine Type | Fully Automatic |
Power Consumption | 12 kW |
Model Name/Number | C-700 |
Max Bag Length | 900 mm |
Max Bag Width | 600 mm |
Machine Weight | 3000 Kg |
Gsm | 15-120(Bag Weight) GSM |
Machine Dimension | 7600 x 1650 x 1800 mm |
Frequency | 50 - 60 Hz |
Minimum Order Quantity | 1 Unit |
Delivery Time | 30-45 DAYS |
Production Capacity | 1200 KG PER DAY |