Product Details:
| Machine Type | Hydraulic |
| Number of Dies | Single Die |
| Automation Grade | Semi Automatic |
| Production Capacity | 2500 plate/hr |
| Plate size | 8 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Motor Power | 1.5 HP |
| Material | MS |
| Color | Brown |
| Frequency | 50 Hz |
| Voltage | 240V |
| Brand | Machine World |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 2500 Pcs Per Hour |
| Production Capacity | Upto 500 plate/hr |
| Paper Material | PE Coated Paper |
| Material | Mild Steel |
| Automation Grade | Hydraulic |
| Max Plate Size | 14 Inch |
| Voltage | 240 V |
| Warranty | 1 Year |
| Phase | Single Phase |
| Brand | Machine World |
| Number Of Dies | 1 |
| Machine Weight | Approx. 400 Kg |
Additional Information:
Product Details:
| Machine Type | Hydraulic |
| Number of Dies | Double Die |
| Raw Material | Paper |
| Automation Grade | Hydraulic |
| Production Capacity | 1500 plate/hr |
| Motor Power | 1.5 HP |
| Material | MS |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | One Year |
| Plate Size Range | 14 Inch |
| Brand | Machine World |
Additional Information:
Product Details:
| Number of Dies | Double Die |
| Capacity | 1500 Pcs Per Hour |
| Material | Mild Steel |
| Production Capacity (pcs/hr) | 1500-2500 pcs/hr |
| Motor Power (HP) | 5 HP |
| Brand | Machine World |
| Max Plate Size | 16 Inch |
| Paper Material | PE Coated Paper |
| Voltage | 230 V |
| Warranty | 1 Year |
| Phase | Single Phase |
| Paper Plate Size | Min. 4 Inch |
| Machine Weight | Approx. 260 Kg |
| GSM | 380 GSM |
| Automation Grade | Semi Automatic |
Product Details:
| Machine Type | Hydraulic |
| Number of Dies | Double Die |
| Material | Mild Steel |
| Size | 14 Inch |
| Usage/Application | Paper Plate, Dona, Bowl |
| Automation Grade | Fully Automatic |
| Production Capacity | 4001-8000 pcs/hr |
| Motor Power | 5 HP |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Voltage | 230V |
| Capacity | 1500 Pcs Per Hour |
| Weight | Approx. 400 Kg |
| Power | 1 HP |
Product Details:
| Number of Dies | Single Die |
| Capacity | 1500 Pcs Per Hour |
| Material | Mild Steel |
| Production Capacity (pcs/hr) | 2501-4000 pcs/hr |
| Motor Power (HP) | 3 HP |
| Brand | Machine World |
| Max Plate Size | 16 Inch |
| Paper Material | Paper |
| Warranty | 1 Year |
| Phase | Single |
| Machine Weight | Approx. 500 Kg |
| Required Power | 2HP Single Phase |
| Automation Grade | Semi Automatic |
Product Details:
| Capacity | 1500 Pcs Per Hour |
| Production Capacity | 1500 plate/hr |
| Material | Mild Steel |
| Brand | Machine World |
| Max Plate Size | 14 Inch |
| Paper Material | PAPER |
| Automation Grade | Semi Automatic |
| Machine Weight | Approx. 300 Kg |
| Warranty | 1 Year |
| Bowl Size | 4 Inch |
| Phase | Single |
Product Details:
| Capacity | 1500 Pieces Per Hour |
| Production Capacity | 1500 plate/hr |
| Paper Material | PE Coated Paper |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Max Plate Size | 12 Inch |
| Voltage | 230 V |
| Warranty | 1 Year |
| Phase | Single Phase |
| Brand | Machine World |
| Number Of Dies | 1 |
| Machine Weight | Approx 500 Kg |
Product Details:
| Brand | Machine World |
| Material | Mild Steel |
| Capacity | 3000 Pcs Per Hour |
| Max Plate Size | 12 Inch |
| Automation Grade | Semi Automatic |
| Machine Weight | Approx. 300 Kg |
| Warranty | 1 Year |
| Driven Type | Hydraulic |
| Required Power | 2HP Single Phase |
| Paper Material | PE Coated Paper |